Hotel, Restaurant, and Tourism Management Associate Degree (Major Code: HM13)
	
Credential: Associate of Applied Science
Campus Location: Athens
	
		
			Curriculum Outline
		
			General Education
		
			Area I: Language Arts and Communications
		
			
				| ENGL 1101 | Composition and Rhetoric | 3 | 
				| Total Credit Hours: | 3 | 
		
			Area II: Social and Behavioral Sciences
		
Students must choose a course from Area II shown on the General Education Courses: Associate Degree Level list.
			Area III: Mathematics and Natural Sciences
		
Students must choose one of the following courses:
			Area IV: Humanities and Fine Arts
		
Students must choose a course from Area IV shown on the General Education Courses: Associate Degree Level list.
			General Education Electives
		
Students must choose a course from Area IV shown on the General Education Courses: Associate Degree Level list.
			College Requirement
		
			
				| FSSE 1000 | First Semester Seminar | 3 | 
				| Total Credit Hours: | 3 | 
		
			Hotel, Restaurant, and Tourism Management Major
		
			
				| CISM 2201 | Foundations of Computer Applications | 3 | 
				| HRTM 1100 | Introduction to Hotel, Restaurant, and Tourism Management | 3 | 
				| HRTM 1110 | Travel Industry and Travel Geography - Americas | 3 | 
				| HRTM 1130 | Business Etiquette and Communication | 3 | 
				| HRTM 1140 | Hotel Operations Management | 3 | 
				| HRTM 1150 | Event Planning | 3 | 
				| HRTM 1160 | Food and Beverage Management | 3 | 
				| HRTM 1170 | Hospitality Industry Accounting and Financial Analysis | 3 | 
				| HRTM 1201 | Hospitality Marketing | 3 | 
				| HRTM 1210 | Hospitality Law | 3 | 
				| HRTM 1220 | Supervision and Leadership in the Hospitality Industry | 3 | 
				| HRTM 1230 | Internship | 3 | 
				| Total Credit Hours: | 36 | 
		
			Students must pass ALL HRTM classes with a grade of C or higher.
		
			Electives
		
Students must choose three courses from the following list: (must total 9 credit hours)
			
				| 
					ACCT XXXX
				 | Elective | 3-4 | 
				| 
					BUSN XXXX
				 | Elective | 3-4 | 
				| 
					CIST XXXX
				 | Elective | 3-4 | 
				| 
					CUUL XXXX
				 | Elective | 3 | 
				| 
					HRTM XXXX
				 | Elective | 3 | 
				| 
					MGMT  XXXX
				 | Elective | 3 | 
				| 
					MKTG XXXX
				 | Elective | 3 | 
				| Total Credit Hours: | 9 | 
		
	 Total Credit Hours: 63-64